Exportaciones por estado 2010-2020

Estado 2010 2011 2012 2013 2014
Aguascalientes 5,647,929.00 6,051,640.00 6,183,782.00 6,726,207.00 8,466,007.00
Baja California 28,882,194.00 30,151,512.00 31,663,051.00 32,229,572.00 35,002,851.00
Baja California Sur 190,834.00 174,854.00 169,198.00 177,216.00 182,855.00
Campeche 23,556,375.00 31,335,437.00 29,394,573.00 27,136,525.00 22,327,077.00
Coahuila de Zaragoza 21,970,635.00 27,238,516.00 31,636,120.00 33,015,111.00 34,838,927.00
Colima 107,855.00 142,734.00 221,098.00 280,984.00 269,703.00
Chiapas 1,245,155.00 1,665,278.00 1,618,570.00 1,613,292.00 1,460,627.00
Chihuahua 34,633,881.00 38,446,014.00 41,764,861.00 43,770,979.00 45,594,451.00
Ciudad de México 2,759,613.00 3,068,807.00 2,937,464.00 2,602,629.00 2,705,297.00
Durango 1,117,273.00 1,402,921.00 1,608,285.00 1,687,175.00 1,861,965.00
Estado 2015 2016 2017 2018 2019
Aguascalientes 8,495,445.00 7,870,962.00 7,830,019.00 9,650,719.00 11,794,073.00
Baja California 38,441,997.00 35,997,279.00 36,315,716.00 39,896,454.00 42,396,951.00
Baja California Sur 199,662.00 237,515.00 249,573.00 343,315.00 291,812.00
Campeche 11,288,367.00 9,515,108.00 12,726,092.00 18,360,739.00 16,579,076.00
Coahuila de Zaragoza 36,251,769.00 37,699,563.00 38,950,677.00 41,034,807.00 47,659,461.00
Colima 288,409.00 272,612.00 133,681.00 753,023.00 684,838.00
Chiapas 1,165,750.00 587,504.00 606,132.00 871,639.00 820,170.00
Chihuahua 40,302,945.00 43,342,067.00 46,491,551.00 52,864,189.00 57,434,140.00
Ciudad de México 2,452,302.00 2,302,852.00 2,630,544.00 2,632,148.00 2,667,127.00
Durango 1,752,494.00 1,654,783.00 1,672,357.00 2,127,000.00 2,737,229.00

Enlaces:

El ITESO obtiene el Premio Nacional de Exportación

Los retos de una exportación exitosa

México es una plataforma para la exportación a Estados Unidos

Alumnos del ITESO ganan concurso de comercio internacional

Estrategias en la exportación-importación de China

Exportaciones por estado 2010-2020

Entradas relacionadas